Alternative for: Quectel BG770AGLAA-N06-SGNSA
This product is currently unavailable in our store. Please take a moment to compare it with the products listed below.Cost | 15.71429 | 16.875 |
---|---|---|
Mfr Part # | SIM7080G | BG770AGLAA-N06-SGNSA |
Manufacturer | SIMCom | Quectel |
Quantity Available | 100.0 | 0.0 |
TAKE A LOOK TO THE MOST APROXIMATE PRODUCT
The SIM7080G is Multi-Band CAT-M and NB-IoT module solution
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
Product Attributes
TYPE | DESCRIPTION |
---|---|
Ambient Temperature Range High | 85° C |
Ambient Temperature Range Low | -40° C |
Length | 17.6 mm |
Weight | 1.4±0.2g |
Width | 15.7 mm |
Thickness | 2.4 mm |
Number of Bands | 19 |
USB Standard | 2.0 |
Current | PSM: 3.2 µA Sleep 0.6 mA Idle 10 mA |
Nominal Input Voltage | 3.8 |
Approvals - Carrier | Docomo, KDDI, Softbank, Deutsche Telekom, AT&T, Verizon, T-Mobile, US Cellular |
Approvals – Regulatory | RoHS, REACH, JATE, Telec, RCM, CE(RED), GCF, FCC, PTCRB, IC |
Connector Type | LCC + LGA |
Country of Origin | China |
Max Input Voltage | 4.8 |
Min Input Voltage | 2.7 |
Number of A/D Converters | 1.0 |
Number of Analog Inputs | 1.0 |
Number of I2C Channels | 1 |
Number of UART Channels | 1 full channel 2 used as UART in DAM applications |
Number of USB Channels | 1 |
Mount | SMD |
Data Rate | Cat-M 589(DL)/1119(UL) kbps Cat-NB 136(DL)/150(UL) kbps |
Number of ADC Channels | 1.0 |
Number of GPIO | 5.0 |
ADD TO CART
100.0
On Stock
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.